![]() |
1999 Triumph Sprint STAll info on this page was taken from the 1999 model year catalog. Scroll down for specifications. |
| Available January 1999 - MSRP $10,495.00 US Colours - Jet Black and Tornado Red
|
|
|
|
|
|
|
|
|
|
| Back to top
|
|
1999 Sprint ST Specifications |
|
Engine |
|
| Type | Liquid-cooled, DOHC, in-line 3 cylinder |
| Capacity | 955cc |
| Bore/Stroke | 79 x 65mm |
| Compression Ratio | 11.2 : 1 |
| Fuel System | Multipoint sequential electronic fuel injection |
| Ignition | Digital - inductive type - via electronic engine management system |
Transmission |
|
| Primary Drive | Gear |
| Final Drive | 'O' Ring Chain |
| Clutch | Wet, multi-plate |
| Gearbox | 6-speed |
Cycle Parts |
|
| Frame | Aluminium alloy, beam |
| Swingarm | Aluminium alloy, single sided with eccentric chain adjuster |
| Wheels Front: | Alloy 3 spoke, 17 x 3.5" |
| Wheels Rear: | Alloy 3 spoke, 17 x 6.0" |
| Tyres Front: | 120/70 ZR 17 |
| Tyres Rear: | 180/55 ZR 17 |
| Suspension Front: | 43mm forks with dual rate springs adjustable for pre-load |
| Susension Rear: | Monoshock with hydraulic pre-load adjustment and adjustable rebound damping |
| Brakes Front: | 2 x 320mm floating discs, 2 x 4 piston calipers |
| Brakes Rear: | 1 x 255mm disc, 1 x 2 piston caliper |
Dimensions |
|
| Length | 2160mm (85.1") |
| Width | 750mm (29.5") |
| Height | 1220mm (48.0") |
| Seat Height | 800mm (31.5") |
| Wheelbase | 1470mm (57.9") |
| Weight (Dry) | 207kg (456lb) |
| Fuel Capacity | 21 litres (5.6 gal US) |
Performance (measured to DIN 70020) |
|
| Maximum Power | 110PS (108bhp) at 9,200 rpm |
| Maximum Torque | 97Nm (72lbf.ft) at 6,200 rpm |
| back to top
|
|